| RO Capacity | 2000 Liter/hour |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
| 8x6x2.5feet | 250kg |
| RO Capacity | 4000 Liter/hour |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| 84″ 350kg CFCH_Technology | 84″ x36″ x96″ |
Here are the general technical details and specifications for an SS 4000 LPH (Liters Per Hour) RO Plant with Ozonator:
1. General Specifications
Capacity: 4000 LPH
Technology: Reverse Osmosis (RO) integrated with Ozonator for advanced water purification.
| RO Capacity | 1000 Liter/hour |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
1000 LPH SS RO Plant – CFCH TECHNOLOGY
Product Type: Commercial / Industrial Reverse Osmosis Water Purifier
Brand: CFCH TECHNOLOGY
Model: CFCH-1000LPH-SS
Material: Stainless Steel (SS 304 Grade)
WhatsApp us